A mobile concrete mixing equipment with mature structure and strong mobility, suitable for the concrete production needs of various construction sites.


Parameters | Type | |||||||
YHZS25 | YHZS40 | YHZS50 | YHZS75 | |||||
Productivity | m³/h | 25 | 40 | 50 | 75 | |||
Discharge Height | mm | 3800 | 3800 | 3800 | 3800 | |||
Mixing System | Feed Volume | L | 800 | 1200 | 1600 | 2400 | ||
Discharge Volume | L | 500 | 750 | 1000 | 1500 | |||
Mixing Power | KW | 18.5 | 30 | 18.5*2 | 30*2 | |||
Metering System | Measuring Accuracy | % | Aggregate土2 Water士1 Additive土1 Cement士1 | |||||
Control Mode | Full auto | |||||||
Discharge height | M | 3.8 | 3.8 | 3.8 | 3.8 | |||
Total Power | kw | 50 | 70 | 80 | 120 | |||
Total Weight | T | 18 | 21 | 25 | 30 | |||
Haulage Speed | ≤30km/h | |||||||
Hit enter to search or ESC to close